specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Specifications: - Dimensions: Length 5-3/8", Width 3/4", Projection 1-5/8" - Screw Spacing: 5" - Finish: Oil Rubbed Bronze - Material: Steel - Includes standard #8-32 x 1" installation screws
This product features a sleek and modern design, with dimensions measuring 5-3/8" in length, 3/4" in width, and 1-5/8" in projection. The oil rubbed bronze finish adds a touch of sophistication to any space, while the steel material ensures durability and longevity.
Included with the product are standard #8-32 x 1" installation screws, making it easy to install and secure in place. The screw spacing of 5" provides stability and support for the item once installed.
Overall, this product is a stylish and functional addition to any home or office space, offering both quality and aesthetics in one convenient package.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Alloy Steel, Metal | ||||
brand | GlideRite Hardware | ||||
color | Oil Rubbed Bronze | ||||
product_dimensions | 32"L x 8"W | ||||
exterior_finish | Bronze | ||||
specific_uses_for_product | Cabinets | ||||
special_feature | Easy to Install | ||||
included_components | Mounting Hardware: #8-32 thread x 1-inch long screw(s) are included. | ||||
item_weight | 2.7 ounces | ||||
center_to_center_spacing | 5 Inches | ||||
metal_type | Bronze | ||||
handle_material | Alloy Steel, Bronze | ||||
projection_distance | 1.62 Inches | ||||
unit_count | 10.0 Count | ||||
number_of_items | 10 | ||||
manufacturer | GlideRite Hardware | ||||
upc | 849376045891 | ||||
part_number | 3212-128-ORB-10 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 10 | ||||
finish | Oil Rubbed | ||||
pattern | Birdcage | ||||
item_package_quantity | 10 | ||||
number_of_pieces | 10 | ||||
special_features | Easy to Install | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #385,562 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #3,672 in Cabinet & Furniture Pulls | ||||
date_first_available | August 22, 2010 |
MORE FROM gliderite hardware